navigation

Final Fantasy VII

Main Accessories Armor Battle Formations Characters Enemy Skills Hidden Characters Items Key Items Limit Breaks Level IV Limit Breaks Lucky 7 Materia One Winged Angel Status Changes Ultimate Weapons Weapons World Map

Site Related

Index Forums About Us Affiliate Contact Us CuteNews Link to Us Staff

Coverage

Final Fantasy VII Final Fantasy VIII Final Fantasy IX Final Fantasy X Final Fantasy X-2 Final Fantasy XI Final Fantasy XII Final Fantasy XIII Final Fantasy Tactics

Multimedia

Avatars Buttons Logos Signatures Wallpapers

Affiliates

Final Fantasy XIII.org Final Remnant Apply? Apply? Apply? Apply? Apply? Apply? Apply? Apply? Apply? Apply?

Other Info

Hosted by FM Webmaster: Azerty

content

Final Fantasy Renaissance > Final Fantasy VII > Weapons


Cloud Strife
Weapon Cost Atk Atk% Mag.Atk Effect
Buster Sword - 18 96 2 Initial Equipping
Mythril Saber 1,000 23 98 4 -
Hardedge 1,500 32 98 6 -
Force Stealer 2,200 36 100 7 -
Butterfly Edge 2,800 39 100 8 -
Rune Blade 3,800 40 108 9 -
Enhance Sword 12,000 43 107 16 -
Murasame 6,500 51 100 12 -
Yoshiyuki - 56 100 9 -
Organics 12,000 62 103 15 -
Nail Bat 2,800 70 100 0 -
Crystal Sword 18,000 76 105 19 -
Apocalypse - 88 110 43 Spirit +16
Heaven's Cloud - 93 100 31 -
Ragnarok - 97 105 43 Spirit +35
Ultima Weapon - 100 110 51 Spirit +24

Aeris Gainsborough
Weapon Cost Atk Atk% Mag.Atk Effect
Guard Stick - 12 99 2 Vitality +1, Spirit +4, Initial Equipping
Mythril Rod 370 16 100 3 -
Full Metal Staff 800 22 100 4 -
Wizard Staff 1,800 28 100 6 -
Striking Staff 1,300 32 100 7 -
Wiser Staff - 33 100 7 -
Fairy Tale 2,500 37 103 8 -
Prism Staff 2,600 40 105 10 -
Aurora Rod 5,800 51 110 14 -
Princess Guard - 52 111 22 Vitality +12, Spirit +20
Umbrella - 58 118 10 Vitality +20

Tifa Lockhart
Weapon Cost Atk Atk% Mag.Atk Effect
Leather Glove - 13 99 0 Initial Equipping
Metal Knuckle 320 18 102 1 -
Mythril Claw 750 24 106 3 -
Motor Drive - 27 106 6 -
Powersoul 4,200 28 106 7 -
Platinum Fist 2,700 30 108 7 -
Grand Glove 1,200 31 110 6 -
Tiger Fang 2,500 38 110 8 -
Master Fist - 38 108 0 -
Kaiser Knuckle 15,000 44 110 13 -
Diamond Knuckle 5,800 51 112 10 -
Dragon Claw 10,000 62 114 13 -
Work Glove 2,200 68 114 0 -
Crystal Glove 16,000 75 115 16 -
God's Hand - 86 205 34 -
Premium Heart - 99 112 32 -

Barret Wallace
Weapon Cost Atk Atk% Mag.Atk Effect
Gatling Gun - 14 97 0 Initial Equipping, Long Range
Assault Gun 350 17 98 1 Long Ranged
Cannon Ball 950 23 98 2 -
W Machine Gun 2,000 30 100 3 Long Ranged
Atomic Scissors 1,400 32 99 4 -
Enemy Launcher 3,300 35 100 7 Long Ranged
Drill Farmer 3,300 37 97 0 -
Heavy Vulcan 2,700 39 100 8 Long Ranged
Chainsaw 6,300 52 100 10 -
Solid Bazooka 16,000 61 100 15 -
Rocket Punch 3,200 62 110 0 -
Microlaser 12,000 63 101 13 Long Ranged
AM Cannon 18,000 77 103 16 Long Ranged
Pile Banger - 80 90 0 -
Max Ray - 97 98 30 Long Ranged
Missing Score - 98 108 49 -

Red XIII
Weapon Cost Atk Atk% Mag.Atk Effect
Mythril Clip 800 24 100 6 Initial Equipping
Diamond Pin 1,300 33 102 0 -
Magic Comb 2,000 37 100 4 -
Plus Barrette 3,500 39 104 12 -
Sliver Barrette 2,500 40 110 10 -
Gold Barrette 6,000 50 104 13 -
Hairpin 6,000 57 120 15 -
Centclip 14,000 58 108 22 -
Adaman Clip 11,000 60 106 15 Long Ranged
Seraph Comb - 68 110 14 -
Crystal Comb 17,000 76 108 20 -
Spring Gun Clip - 87 100 55 -
Behemoth Horn - 91 75 26 Vitality +35, Spirit +18
Limited Moon - 93 114 31 -

Cid Highwind
Weapon Cost Atk Atk% Mag.Atk Effect
Spear 1,200 44 97 8 Initial Equipping
Slash Lance 6,500 56 98 10 -
Viper Halbred 7,000 58 102 13 -
Trident 7,500 60 105 12 -
Javelin - 62 104 12 -
Mast Ax 13,000 64 99 15 -
Dragoon Lance 6,200 66 100 7 -
Mop 3,200 68 118 3 -
Partisan 19,000 78 100 17 -
Grow Lance - 78 102 31 -
Scimitar - 86 102 20 -
Spirit Lance - 92 112 43 Spirit +20
Venus Gospel - 97 103 42 -
Flayer - 100 100 20 -

Cait Sith
Weapon Cost Atk Atk% Mag.Atk Effect
Silver M-Phone 3,300 28 106 14 -
Black M-Phone 2,800 31 104 10 -
White M-Phone 2,300 35 102 8 -
Yellow M-Phone 500 36 100 8 Initial Equipping
Green M-Phone 2,400 41 100 9 -
Blue M-Phone 5,500 48 100 10 -
Gold M-Phone 15,000 58 103 28 -
Red M-Phone 11,000 60 100 15 -
Trumpet Shell 3,000 68 118 2 -
Crystal M-Phone 18,000 74 100 20 -
Starlight Phone - 88 102 31 Vitality +30
Battle Trumpet - 95 95 0 -
HP Shout - 95 110 44 -

Yuffie Kisaragi
Weapon Cost Atk Atk% Mag.Atk Effect
4-Point Shuriken - 23 100 6 Initial Equipping
Boomerang 1,400 30 101 7 Long Ranged
Wind Slash 2,000 30 103 7 -
Twin Viper 3,200 36 108 8 -
Pinwheel 2,600 37 104 9 -
Razor Wing 6,000 49 105 12 -
Hawkeye 12,000 61 107 14 -
Magic Shuriken 6,000 68 110 0 Dexterity +10
Spiral Shuriken 14,000 68 110 18 -
Rising Sun - 68 108 16 -
Superball 3,000 68 120 10 -
Crystal Cross 18,000 74 110 18 -
Oritsuru - 90 116 38 -
Conformer - 96 112 42 -

Vincent Valentine
Weapon Cost Atk Atk% Mag.Atk Effect
Quicksilver 1,000 38 110 10 Initial Equipping, Long Ranged
Peacemaker 3,500 38 118 8 Long Ranged
Sniper CR 3,300 42 255 7 Long Ranged
Shotgun 3,100 48 112 12 Long Ranged
Buntline 6,800 48 124 18 Long Ranged
Shortbarrel 6,400 51 118 14 Long Ranged
Silver Rifle 3,000 62 120 0 Long Ranged
Lariat 12,000 64 120 16 Long Ranged
Long Barrel R 13,000 66 255 14 Long Ranged
Winchester 18,000 73 120 18 Long Ranged
Outsider - 80 120 48 Long Ranged
Supershot ST - 97 120 52 Long Ranged
Death Penalty - 99 115 34 Long Ranged